Monthly Cash-Flow Comparison
You're Investment Money Mkt. 3.0% CD 5.0% Trust Deed 12% Monthly Difference (Trust Deed vs. CD)
$50,000 $125 $209 $500 $291
$75,000 $188 $313 $750 $437
$100,000 $250 $417 $1,000 $583
$200,000 $500 $834 $2,000 $1,166
Annual Cash-Flow
You're Investment Money Mkt. 3.0% CD 5.0% Trust Deed 12% Annual Difference (Trust Deed vs. CD)
$50,000 $1,500 $2,500 $6,000 $3,500
$75,000 $2,250 $3,750 $9,000 $5,250
$100,000 $3,000 $5,000 $12,000 $7,000
$200,000 $6,000 $10,000 $24,000 $14,000
Future Value Of Your Investment
Your Initial Trust Deed Investment at 12% APR* 3 Years 5 Years 10 Years 20 Years
$50,000 $70,246 $88,117 $155,292 $482,314
$75,000 $105,369 $132,175 $232,938 $723,471
$100,000 $140,492 $176,234 $310,584 $964,629
$200,000 $280,985 $352,468 $621,169 $1,929,258
*Assumes you reinvest all interest earned, the investment compounds at least one times annually and the yield and investment is continuous for the period stated above.